Summary (for two person):
Travel insurance: 289.5
Flight Ticket: 2168
Transportation: 850.15
Accomodation: 5881.13
Food and Beverage: 2666.74
Bohol Country Tour Fee: 370.37
Sight Entrance Fee: 192.59
PADI Open Water Diver Course: 7037.96
手信: 91.44
Others: 811.09
Total: 20358.25
Date | Description | Currency | Cost per person | Total Cost | Exchange Rate | Total Amount (HKD) | Remark(s) |
14-Feb | Cebu Pacific - Cebu-Hong Kong-Cebu flight ticket | HKD | 1084 | 2168 | N/A | 2168.00 | |
2-Mar | Flower Garden Resort day 1-2 | PHP | 1901.8 | 3803.6 | 5.3648 | 734.00 | Handling charge: HKD25 (included in total cost) |
27-Jun | Flower Garden Resort day 3-4 | PHP | 1900 | 3800 | 4.8543 for PHP1500 | 309.00 | |
5 for PHP 2700 | 540.00 | ||||||
30-Jun | Bluewater Panglao Beach Resort day 5-7 | PHP | 10200 | 20400 | 5.3281 | 4298.13 | |
15-Jun | Padi Open Water Diver Course - eLearning | USD | 130 | 260 | 0.13 | 2056.48 | |
18-Jun | Snokelling mask | RMB | 138 | 276 | 0.8415 | 398.00 | Courier cost: HKD70 (included in total cost) |
18-Jun | Travel insurance | HKD | 144.75 | 289.5 | 1 | 289.50 | |
23-Jun | Cebu Mactan Airport - tips to the staffs helping us to call meter taxi | PHP | 20 | 40 | 5 | 8.00 | |
23-Jun | Taxi fee - Cebu Mactan Airport to Cebu Pier 1 | PHP | 160 | 320 | 5 | 64.00 | |
23-Jun | Ocean Jet fee - Cebu Pier 1 to Tabilaron Pier (and vise versa) | PHP | 1120 | 2240 | 5 for 1940 | 388.00 | |
5.4 for 300 | 55.56 | ||||||
23-Jun | Cebu Pier 1 - Dunkins Donut (2 donuts) | PHP | 20 | 40 | 5.4 | 7.41 | |
23-Jun | Cebu Pier 1 - water | PHP | 20 | 40 | 5.4 | 7.41 | |
23-Jun | Taxi fee - Tabilaron Pier to Island City Mall (ICM) (stayed for an hour) to Alona Beach | PHP | 300 | 600 | 5.4 | 111.11 | |
23-Jun | Supermarket at ICM - Iced Lemon Tea | PHP | 11.5 | 23 | 5.4 | 4.26 | |
23-Jun | Supermarket at ICM - two white wines and one red wine | PHP | 496.25 | 992.5 | 5.4 | 183.80 | |
23-Jun | ICM - Frankie's Café (lunch) | PHP | 250 | 500 | 5.4 | 92.59 | Did not mark down the actual amount, just an approximate |
23-Jun | ICM - sim card | PHP | 70 | 140 | 5.4 | 25.93 | PHP40 for the card, and PHP100 for credits |
23-Jun | Jasz Bar And Restaurant (at Alona Beach) - dinner | PHP | 650 | 1300 | 5.4 | 240.74 | |
23-Jun | Lost Horrizon (at Alona Beach) - dessert | PHP | 97.5 | 195 | 5.4 | 36.11 | |
24-Jun | Trudi's Place (at Alona Beach) - breakfast | PHP | 150 | 300 | 5.4 | 55.56 | |
24-Jun | Hayahah (at Alona Beach) - lunch | PHP | 300 | 600 | 5.4 | 111.11 | |
24-Jun | Alona Beach - ice cream | PHP | 80 | 160 | 5.4 | 29.63 | PHP80 for two scoops |
24-Jun | Mitzan Store (at Alona Beach) - take away dinner | PHP | 145 | 290 | 5.4 | 53.70 | |
25-Jun | Hayahah (at Alona Beach) - breakfast | PHP | 300 | 600 | 5.4 | 111.11 | |
25-Jun | Oasis (at Alona Beach) - lunch | PHP | 350 | 700 | 5.4 | 129.63 | |
25-Jun | Isis Thai Restaurant (at Alona Beach) - dinner | PHP | 550 | 1100 | 5.4 | 203.70 | |
25-Jun | Oasis (at Alona Beach) - dessert | PHP | 140 | 280 | 5.4 | 51.85 | |
26-Jun | Lost Horizon (at Alona Beach) - breakfast | PHP | 200 | 400 | 5.4 | 74.07 | |
26-Jun | Paramid (at Alona Beach) - lunch | PHP | 240 | 480 | 5.4 | 88.89 | |
26-Jun | Lost Horizon (at Alona Beach) - dessert | PHP | 97.5 | 195 | 5.4 | 36.11 | |
26-Jun | Alona Beach - massage | PHP | 300 | 600 | 5.4 | 111.11 | |
26-Jun | Roderick & Vivien (at Alona Beach) - dinner | PHP | 550 | 1100 | 5.4 | 203.70 | PHP300 pne hour per pax |
26-Jun | Philippines Fun Diver - PADI Open Water Diver Course | PHP | 13450 | 26900 | 5.4 | 4981.48 | Exclude theoretical part |
27-Jun | Flower Garden Resort - beverage | PHP | 122.5 | 245 | 5.4 | 45.37 | |
27-Jun | Bohol Bee Farm - lunch | PHP | 418 | 836 | 5.4 | 154.81 | |
27-Jun | Bohol Bee Farm - ice cream | PHP | 60 | 120 | 5.4 | 22.22 | PHP60 for two scoops |
27-Jun | Simply Butterflies Conservation Center - entrance fee | PHP | 40 | 80 | 5.4 | 14.81 | |
27-Jun | Tarsier Sanctuary - water | PHP | 17.5 | 35 | 5.4 | 6.48 | |
27-Jun | Tarsier Sanctuary - entrance fee | PHP | 60 | 120 | 5.4 | 22.22 | |
27-Jun | Chocolate Hills Complex - entrance fee | PHP | 50 | 100 | 5.4 | 18.52 | |
27-Jun | Chocolate Hills Complex - ice cream | PHP | 12.5 | 25 | 5.4 | 4.63 | |
27-Jun | Bamboo hanging bridge - entrance fee | PHP | 20 | 40 | 5.4 | 7.41 | |
27-Jun | Alona Beach - wine opener | PHP | 37.5 | 75 | 5.4 | 13.89 | |
27-Jun | Powder Keg Restaurant & Bar (at Alona Beach) | PHP | 265 | 530 | 5.4 | 98.15 | |
27-Jun | Bohol country tour fee | PHP | 1000 | 2000 | 5.4 | 370.37 | |
28-Jun | Tricyle - Alona Beach to Bohol Beach Club | PHP | 75 | 150 | 5.4 | 27.78 | |
28-Jun | Bohol Beach Club | PHP | 350 | 700 | 5.4 | 129.63 | |
28-Jun | Bohol Beach Club - water | PHP | 35 | 70 | 5.4 | 12.96 | |
28-Jun | Bohol Beach Club - life jacket | PHP | 50 | 100 | 5.4 | 18.52 | |
28-Jun | Tricyle - Bohol Beach Club to Alona Beach | PHP | 75 | 150 | 5.4 | 27.78 | |
28-Jun | Isis Thai Restaurant (at Alona Beach) - dinner | PHP | 490 | 980 | 5.4 | 181.48 | |
29-Jun | Bluewater Panglao Beach Resort - lunch | PHP | 600 | 1200 | 5.4 | 222.22 | |
30-Jun | Taxi - Bluewater Panglao Beach Resort to Alona Beach (stay for 2.5 hours) to Tabilaron Pier | PHP | 300 | 600 | 5.4 | 111.11 | |
30-Jun | Hayahah (at Alona Beach) - lunch | PHP | 150 | 300 | 5.4 | 55.56 | |
30-Jun | Alona Beach - water | PHP | 15 | 30 | 5.4 | 5.56 | |
30-Jun | Tabilaron Pier - terminal fee | PHP | 11.25 | 22.5 | 5.4 | 4.17 | |
30-Jun | Tabilaron Pier - luggage fee | PHP | 75 | 150 | 5.4 | 27.78 | |
30-Jun | Taxi - Cebu Pier 1 to SM Mall | PHP | 75 | 150 | 5.4 | 27.78 | |
30-Jun | SM Mall - dinner | PHP | 365 | 730 | 5.4 | 135.19 | |
30-Jun | SM Mall - dried mango x 5 packs | PHP | 246.88 | 493.75 | 5.4 | 91.44 | |
30-Jun | Taxi - SM Mall to Cebu Mactan Airport | PHP | 100 | 200 | 5.4 | 37.04 | |
30-Jun | Cebu Mactan Airport - terminal fee | PHP | 550 | 1100 | 5.4 | 203.70 |
0 comments:
Post a Comment